Home > Preston House Prices > Blackpool Road

Sold House Prices in Blackpool Road

This page displays sold house prices for Blackpool Road in Preston.

Advertisements

Blackpool Road in Lea, Preston consists predominantly of semi-detached houses. Properties on Blackpool Road typically have values around £150,000 - £200,000, ranging upwards of £200,000 for larger semi-detached houses.

  • 847 Blackpool Road, Lea PR2 1QR
    £220,000 Semi-detached house, Leasehold 4th April 2006
  • 822 Blackpool Road, Lea PR2 1XL
    £203,000 Semi-detached house, Freehold 31st July 2015
  • 864 Blackpool Road, Lea PR2 1XL
    £200,000 Detached house, Freehold 27th November 2014
  • 870 Blackpool Road, Lea PR2 1XL
    £192,000 Detached house, Freehold 21st June 2007
  • 789 Blackpool Road, Lea PR2 1QQ
    £190,000 Semi-detached house, Freehold 1st April 2008
  • 814 Blackpool Road, Lea PR2 1XL
    £185,000 Semi-detached house, Freehold 23rd November 2007
  • 869 Blackpool Road, Lea PR2 1QS
    £174,999 Detached house, Freehold 25th October 2010
  • 808 Blackpool Road, Lea PR2 1XL
    £171,000 Detached house, Freehold 8th December 2006
  • 795 Blackpool Road, Lea PR2 1QQ
    £169,000 Semi-detached house, Freehold 15th December 2006
  • 820 Blackpool Road, Lea PR2 1XL
    £168,500 Semi-detached house, Freehold 9th January 2014
  • 879 Blackpool Road, Lea PR2 1QS
    £165,000 Semi-detached house, Freehold 1st April 2005
  • 883 Blackpool Road, Lea PR2 1QS
    £163,750 Semi-detached house, Freehold 8th August 2007
  • 810 Blackpool Road, Lea PR2 1XL
    £161,000 Semi-detached house, Freehold 20th January 2006
  • 863 Blackpool Road, Lea PR2 1QS
    £159,000 Semi-detached house, Freehold 5th September 2012
  • 928 Blackpool Road, Lea PR2 1XN
    £155,000 Semi-detached house, Freehold 16th June 2006
  • 992 Blackpool Road, Lea PR2 1XP
    £153,500 Semi-detached house, Freehold 3rd August 2007
  • 863 Blackpool Road, Lea PR2 1QS
    £151,500 Semi-detached house, Freehold 2nd December 2005
  • 978 Blackpool Road, Lea PR2 1XP
    £150,000 Semi-detached house, Freehold 1st December 2010
  • 928 Blackpool Road, Lea PR2 1XN
    £150,000 Semi-detached house, Freehold 27th November 2009
  • 799 Blackpool Road, Lea PR2 1QQ
    £149,000 Semi-detached house, Freehold 26th April 2012
  • 992 Blackpool Road, Lea PR2 1XP
    £149,000 Semi-detached house, Freehold 4th December 2014
  • 830 Blackpool Road, Lea PR2 1XL
    £146,500 Semi-detached house, Freehold 13th May 2015
  • 921 Blackpool Road, Lea PR2 1QT
    £145,000 Semi-detached house, Freehold 13th October 2006
  • 889 Blackpool Road, Lea PR2 1QS
    £140,000 Semi-detached house, Freehold 16th August 2013
  • 790 Blackpool Road, Lea PR2 1XL
    £140,000 Detached house, Freehold 9th January 2014
  • 928 Blackpool Road, Lea PR2 1XN
    £140,000 Semi-detached house, Freehold 20th November 2003
  • 930 Blackpool Road, Lea PR2 1XN
    £139,950 Semi-detached house, Freehold 14th December 2009
  • 903 Blackpool Road, Lea PR2 1QS
    £138,000 Semi-detached house, Freehold 7th April 2006
  • 805 Blackpool Road, Lea PR2 1QQ
    £136,000 Semi-detached house, Freehold 25th November 2003
  • 853 Blackpool Road, Lea PR2 1QS
    £135,000 Semi-detached house, Freehold 24th April 2015
  • 832 Blackpool Road, Lea PR2 1XL
    £135,000 Detached house, Freehold 31st July 1995
  • 914 Blackpool Road, Lea PR2 1XN
    £134,000 Terraced house, Freehold 16th March 2006
  • 931 Blackpool Road, Lea PR2 1QT
    £133,000 Semi-detached house, Freehold 14th August 2014
  • 789 Blackpool Road, Lea PR2 1QQ
    £131,000 Semi-detached house, Freehold 9th November 2005
  • 886 Blackpool Road, Lea PR2 1XN
    £130,000 Semi-detached house, Freehold 22nd May 2014
  • 909 Blackpool Road, Lea PR2 1QS
    £129,000 Semi-detached house, Freehold 10th November 2006
  • 931 Blackpool Road, Lea PR2 1QT
    £127,000 Semi-detached house, Freehold 21st June 2004
  • 996 Blackpool Road, Lea PR2 1XP
    £125,000 Semi-detached house, Freehold 31st October 2014
  • 898 Blackpool Road, Lea PR2 1XN
    £125,000 Semi-detached house, Freehold 9th November 2012
  • 904 Blackpool Road, Lea PR2 1XN
    £125,000 Semi-detached house, Freehold 18th April 2008
  • 1000 Blackpool Road, Lea PR2 1XP
    £125,000 Terraced house, Freehold 6th June 2006
  • 924 Blackpool Road, Lea PR2 1XN
    £125,000 Semi-detached house, Freehold 6th September 2004
  • 892 Blackpool Road, Lea PR2 1XN
    £124,000 Semi-detached house, Freehold 9th March 2007
  • 790 Blackpool Road, Lea PR2 1XL
    £121,500 Detached house, Freehold 12th January 2007
  • 838 Blackpool Road, Lea PR2 1XL
    £121,000 Semi-detached house, Freehold 21st April 2004
  • 796 Blackpool Road, Lea PR2 1XL
    £120,000 Semi-detached house, Freehold 21st December 2010
  • 829 Blackpool Road, Lea PR2 1QR
    £120,000 Semi-detached house, Leasehold 25th June 2014
  • 806 Blackpool Road, Lea PR2 1XL
    £120,000 Detached house, Freehold 14th June 2006
  • 923 Blackpool Road, Lea PR2 1QT
    £119,000 Semi-detached house, Freehold 16th July 2004
  • 982 Blackpool Road, Lea PR2 1XP
    £118,000 Semi-detached house, Freehold 15th November 2012
  • 1002 Blackpool Road, Lea PR2 1XP
    £118,000 Semi-detached house, Freehold 28th October 2011
  • 935 Blackpool Road, Lea PR2 1QT
    £110,000 Semi-detached house, Freehold 11th February 2005
  • 929 Blackpool Road, Lea PR2 1QT
    £109,000 Semi-detached house, Freehold 25th August 2015
  • 823 Blackpool Road, Lea PR2 1QR
    £107,000 Semi-detached house, Leasehold 11th October 2013
  • 800 Blackpool Road, Lea PR2 1XL
    £105,000 Detached house, Freehold 17th October 2003
  • 911 Blackpool Road, Lea PR2 1QS
    £103,000 Terraced house, Freehold 10th March 2004
  • 933 Blackpool Road, Lea PR2 1QT
    £100,000 Semi-detached house, Freehold 18th February 2005
  • 921 Blackpool Road, Lea PR2 1QT
    £100,000 Semi-detached house, Freehold 13th November 2002
  • 807 Blackpool Road, Lea PR2 1QQ
    £100,000 Semi-detached house, Freehold 22nd February 2002
  • 798 Blackpool Road, Lea PR2 1XL
    £99,950 Semi-detached house, Freehold 23rd December 2002
  • 775d Blackpool Road, Lea PR2 1QQ
    £94,000 Flat, Leasehold 22nd March 2007
  • 841 Blackpool Road, Lea PR2 1QR
    £92,000 Semi-detached house, Freehold 26th July 2002
  • 876 Blackpool Road, Lea PR2 1XN
    £91,000 Semi-detached house, Freehold 3rd January 2002
  • 848 Blackpool Road, Lea PR2 1XL
    £90,000 Semi-detached house, Freehold 12th July 2002
  • 870 Blackpool Road, Lea PR2 1XL
    £89,500 Detached house, Freehold 21st March 2002
  • 775f Blackpool Road, Lea PR2 1QQ
    £87,500 Detached house, Freehold 29th May 2003
  • 775e Blackpool Road, Lea PR2 1QQ
    £85,750 Flat, Leasehold 28th July 2004
  • 830 Blackpool Road, Lea PR2 1XL
    £83,000 Semi-detached house, Freehold 14th July 2000
  • 986 Blackpool Road, Lea PR2 1XP
    £82,000 Semi-detached house, Freehold 20th November 2001
  • 847 Blackpool Road, Lea PR2 1QR
    £77,500 Semi-detached house, Leasehold 24th March 2000
  • 868 Blackpool Road, Lea PR2 1XL
    £75,000 Semi-detached house, Freehold 10th February 1998
  • 888 Blackpool Road, Lea PR2 1XN
    £75,000 Semi-detached house, Freehold 30th August 2002
  • 891 Blackpool Road, Lea PR2 1QS
    £75,000 Semi-detached house, Freehold 19th July 2002
  • 922 Blackpool Road, Lea PR2 1XN
    £74,000 Semi-detached house, Freehold 21st May 2003
  • 808 Blackpool Road, Lea PR2 1XL
    £72,950 Detached house, Freehold 30th May 2001
  • 865 Blackpool Road, Lea PR2 1QS
    £72,500 Semi-detached house, Freehold 22nd March 1999
  • 861 Blackpool Road, Lea PR2 1QS
    £71,950 Semi-detached house, Freehold 4th May 2001
  • 788 Blackpool Road, Lea PR2 1XL
    £70,000 Detached house, Freehold 17th March 1999
  • 799 Blackpool Road, Lea PR2 1QQ
    £70,000 Semi-detached house, Freehold 19th December 1997
  • 798 Blackpool Road, Lea PR2 1XL
    £70,000 Semi-detached house, Freehold 13th August 2001
  • 810 Blackpool Road, Lea PR2 1XL
    £69,863 Semi-detached house, Freehold 28th October 2002
  • 791 Blackpool Road, Lea PR2 1QQ
    £69,500 Semi-detached house, Freehold 1st September 1998
  • 802 Blackpool Road, Lea PR2 1XL
    £67,000 Semi-detached house, Freehold 26th January 2001
  • 829 Blackpool Road, Lea PR2 1QR
    £67,000 Semi-detached house, Leasehold 31st July 1998
  • 931 Blackpool Road, Lea PR2 1QT
    £66,500 Semi-detached house, Freehold 20th December 2001
  • 881 Blackpool Road, Lea PR2 1QS
    £65,000 Semi-detached house, Freehold 8th July 1999
  • 930 Blackpool Road, Lea PR2 1XN
    £65,000 Semi-detached house, Freehold 1st March 2002
  • 937 Blackpool Road, Lea PR2 1QT
    £65,000 Semi-detached house, Freehold 4th January 2002
  • 867 Blackpool Road, Lea PR2 1QS
    £64,000 Semi-detached house, Freehold 28th January 2000
  • 798 Blackpool Road, Lea PR2 1XL
    £63,000 Semi-detached house, Freehold 6th August 1999
  • 825 Blackpool Road, Lea PR2 1QR
    £60,000 Semi-detached house, Freehold 25th May 2001
  • 809 Blackpool Road, Lea PR2 1QQ
    £60,000 Semi-detached house, Freehold 27th March 1997
  • 898 Blackpool Road, Lea PR2 1XN
    £60,000 Semi-detached house, Freehold 19th November 1999
  • 936 Blackpool Road, Lea PR2 1XN
    £60,000 Semi-detached house, Freehold 18th January 2002
  • 869 Blackpool Road, Lea PR2 1QS
    £60,000 Detached house, Freehold 25th June 1998
  • 889 Blackpool Road, Lea PR2 1QS
    £60,000 Semi-detached house, Freehold 24th November 2000
  • 898 Blackpool Road, Lea PR2 1XN
    £59,995 Semi-detached house, Freehold 11th February 2000
  • 893 Blackpool Road, Lea PR2 1QS
    £59,600 Semi-detached house, Freehold 16th April 1999
  • 926 Blackpool Road, Lea PR2 1XN
    £59,000 Semi-detached house, Freehold 26th November 1999
  • 895 Blackpool Road, Lea PR2 1QS
    £59,000 Semi-detached house, Freehold 17th April 2001
  • 940 Blackpool Road, Lea PR2 1XN
    £58,000 Semi-detached house, Freehold 11th September 1998
  • 897 Blackpool Road, Lea PR2 1QS
    £56,950 Semi-detached house, Freehold 22nd August 1997
  • 992 Blackpool Road, Lea PR2 1XP
    £56,000 Semi-detached house, Freehold 29th September 1995
  • 775f Blackpool Road, Lea PR2 1QQ
    £56,000 Detached house, Freehold new build 1st April 1999
  • 828 Blackpool Road, Lea PR2 1XL
    £55,500 Semi-detached house, Freehold 23rd October 1998
  • 939 Blackpool Road, Lea PR2 1QT
    £55,000 Semi-detached house, Freehold 19th October 2000
  • 845 Blackpool Road, Lea PR2 1QR
    £55,000 Flat, Leasehold 11th November 1996
  • 856 Blackpool Road, Lea PR2 1XL
    £55,000 Semi-detached house, Freehold 30th May 1997
  • 775 Blackpool Road, Lea PR2 1QQ
    £54,000 Terraced house, Freehold new build 17th September 1999
  • 775e Blackpool Road, Lea PR2 1QQ
    £54,000 Flat, Leasehold 25th October 2002
  • 892 Blackpool Road, Lea PR2 1XN
    £52,950 Semi-detached house, Freehold 23rd February 1996
  • 775a Blackpool Road, Lea PR2 1QQ
    £52,500 Semi-detached house, Freehold new build 3rd March 2000
  • 798 Blackpool Road, Lea PR2 1XL
    £52,350 Semi-detached house, Freehold 8th August 1997
  • 928 Blackpool Road, Lea PR2 1XN
    £49,000 Semi-detached house, Freehold 18th November 1996
  • 886 Blackpool Road, Lea PR2 1XN
    £48,500 Semi-detached house, Freehold 27th November 2013
  • 890 Blackpool Road, Lea PR2 1XN
    £48,500 Semi-detached house, Freehold 29th July 1997
  • 886 Blackpool Road, Lea PR2 1XN
    £48,500 Semi-detached house, Freehold 15th March 2001
  • 791 Blackpool Road, Lea PR2 1QQ
    £48,000 Semi-detached house, Freehold 17th February 1995
  • 912 Blackpool Road, Lea PR2 1XN
    £48,000 Semi-detached house, Freehold 12th October 1999
  • 890 Blackpool Road, Lea PR2 1XN
    £48,000 Semi-detached house, Freehold 5th May 1995
  • 855 Blackpool Road, Lea PR2 1QS
    £47,000 Semi-detached house, Freehold 7th June 1996
  • 815 Blackpool Road, Lea PR2 1QR
    £46,000 Semi-detached house, Freehold 5th January 1996
  • 940 Blackpool Road, Lea PR2 1XN
    £46,000 Semi-detached house, Freehold 15th August 1995
  • 887 Blackpool Road, Lea PR2 1QS
    £45,500 Semi-detached house, Freehold 27th August 1998
  • 775b Blackpool Road, Lea PR2 1QQ
    £44,000 Flat, Leasehold 3rd July 2015
  • 931 Blackpool Road, Lea PR2 1QT
    £42,500 Semi-detached house, Freehold 14th March 1997
  • 786 Blackpool Road, Lea PR2 1XL
    £42,000 Semi-detached house, Freehold 23rd June 2003
  • 775e Blackpool Road, Lea PR2 1QQ
    £41,250 Flat, Leasehold 7th February 2002
  • 775d Blackpool Road, Lea PR2 1QQ
    £39,000 Flat, Leasehold 22nd March 2000
  • 775e Blackpool Road, Lea PR2 1QQ
    £38,500 Flat, Leasehold 7th July 2000
  • 990 Blackpool Road, Lea PR2 1XP
    £36,500 Semi-detached house, Freehold 21st March 1997
  • 775d Blackpool Road, Lea PR2 1QQ
    £35,950 Flat, Leasehold new build 3rd June 1999
  • 775e Blackpool Road, Lea PR2 1QQ
    £35,250 Flat, Leasehold new build 8th April 1999
  • 922 Blackpool Road, Lea PR2 1XN
    £35,000 Semi-detached house, Freehold 24th February 2000
  • 921 Blackpool Road, Lea PR2 1QT
    £35,000 Semi-detached house, Freehold 28th August 1998
  • 876 Blackpool Road, Lea PR2 1XN
    £35,000 Semi-detached house, Freehold 21st December 2000
  • 775b Blackpool Road, Lea PR2 1QQ
    £34,950 Flat, Leasehold 22nd September 1999
  • 918 Blackpool Road, Lea PR2 1XN
    £15,000 Semi-detached house, Freehold 23rd August 2000
  • Advertisements

    All sold house price data on Preston Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Blackpool Road

    Map showing Blackpool Road in Preston.