Home > Preston House Prices > Butlers Meadow

Sold House Prices in Butlers Meadow

This page displays sold house prices for Butlers Meadow in Preston.

Advertisements

Butlers Meadow in Warton, Preston consists predominantly of terraced houses. Properties on Butlers Meadow typically have values around £100,000 - £150,000, ranging upwards of £150,000 for larger semi-detached houses.

  • 19 Butlers Meadow, Warton PR4 1XN
    £74,000 Semi-detached house, Freehold 6th February 2004
  • 19 Butlers Meadow, Warton PR4 1XN
    £74,000 Semi-detached house, Freehold 6th February 2004
  • 19 Butlers Meadow, Warton PR4 1XN
    £35,450 Semi-detached house, Freehold 18th May 2001
  • 20 Butlers Meadow, Warton PR4 1XN
    £75,000 Terraced house, Freehold 28th March 2013
  • 20 Butlers Meadow, Warton PR4 1XN
    £33,950 Semi-detached house, Freehold 18th May 2001
  • 20 Butlers Meadow, Warton PR4 1XN
    £46,950 Semi-detached house, Freehold 5th August 2002
  • 21 Butlers Meadow, Warton PR4 1XN
    £33,950 Terraced house, Freehold new build 15th June 2001
  • 22 Butlers Meadow, Warton PR4 1XN
    £86,500 Terraced house, Freehold 29th August 2008
  • 23 Butlers Meadow, Warton PR4 1XN
    £36,450 Terraced house, Freehold 4th May 2001
  • 24 Butlers Meadow, Warton PR4 1XN
    £34,950 Semi-detached house, Freehold 18th May 2001
  • 25 Butlers Meadow, Warton PR4 1XN
    £74,000 Terraced house, Freehold 18th March 2014
  • 25 Butlers Meadow, Warton PR4 1XN
    £34,950 Terraced house, Freehold 4th May 2001
  • 26 Butlers Meadow, Warton PR4 1XN
    £35,450 Semi-detached house, Freehold 1st May 2001
  • 27 Butlers Meadow, Warton PR4 1XN
    £36,450 Semi-detached house, Freehold 11th May 2001
  • 28 Butlers Meadow, Warton PR4 1XN
    £34,950 Terraced house, Freehold 18th May 2001
  • 29 Butlers Meadow, Warton PR4 1XN
    £33,950 Terraced house, Freehold 27th April 2001
  • 29 Butlers Meadow, Warton PR4 1XN
    £108,000 Terraced house, Freehold 22nd June 2007
  • 30 Butlers Meadow, Warton PR4 1XN
    £112,500 Semi-detached house, Freehold 2nd May 2007
  • 30 Butlers Meadow, Warton PR4 1XN
    £35,450 Semi-detached house, Freehold 1st June 2001
  • 30 Butlers Meadow, Warton PR4 1XN
    £65,000 Semi-detached house, Freehold 16th October 2003
  • 31 Butlers Meadow, Warton PR4 1XN
    £58,950 Terraced house, Freehold 22nd November 2002
  • 31 Butlers Meadow, Warton PR4 1XN
    £81,000 Terraced house, Freehold 28th November 2008
  • 32 Butlers Meadow, Warton PR4 1XN
    £98,000 Terraced house, Freehold 30th September 2005
  • 32 Butlers Meadow, Warton PR4 1XN
    £116,000 Terraced house, Freehold 15th August 2007
  • 32 Butlers Meadow, Warton PR4 1XN
    £55,241 Terraced house, Freehold 3rd January 2003
  • 33 Butlers Meadow, Warton PR4 1XN
    £56,950 Terraced house, Freehold 2nd October 2002
  • 34 Butlers Meadow, Warton PR4 1XN
    £112,000 Terraced house, Freehold 25th May 2007
  • 34 Butlers Meadow, Warton PR4 1XN
    £75,000 Terraced house, Freehold 28th January 2005
  • 34 Butlers Meadow, Warton PR4 1XN
    £58,950 Terraced house, Freehold 20th September 2002
  • 35 Butlers Meadow, Warton PR4 1XN
    £85,000 Terraced house, Freehold 24th October 2014
  • 35 Butlers Meadow, Warton PR4 1XN
    £58,950 Terraced house, Freehold 4th October 2002
  • 36 Butlers Meadow, Warton PR4 1XN
    £82,000 Terraced house, Freehold 30th May 2014
  • 36 Butlers Meadow, Warton PR4 1XN
    £56,950 Terraced house, Freehold 20th November 2002
  • 37 Butlers Meadow, Warton PR4 1XN
    £74,000 Terraced house, Freehold 8th September 2014
  • 37 Butlers Meadow, Warton PR4 1XN
    £56,950 Terraced house, Freehold 31st October 2002
  • 38 Butlers Meadow, Warton PR4 1XN
    £92,500 Terraced house, Freehold 12th January 2007
  • 38 Butlers Meadow, Warton PR4 1XN
    £58,950 Terraced house, Freehold 23rd August 2002
  • 39 Butlers Meadow, Warton PR4 1XN
    £113,000 Semi-detached house, Freehold 12th May 2006
  • 39 Butlers Meadow, Warton PR4 1XN
    £90,950 Semi-detached house, Freehold 18th August 2004
  • 40 Butlers Meadow, Warton PR4 1XN
    £92,950 Semi-detached house, Freehold 26th August 2004
  • 41 Butlers Meadow, Warton PR4 1XL
    £70,000 Terraced house, Freehold 5th October 2005
  • 41 Butlers Meadow, Warton PR4 1XL
    £89,950 Terraced house, Freehold 27th August 2004
  • 42 Butlers Meadow, Warton PR4 1XL
    £86,950 Terraced house, Freehold 13th August 2004
  • 43 Butlers Meadow, Warton PR4 1XL
    £86,950 Terraced house, Freehold 11th August 2004
  • 44 Butlers Meadow, Warton PR4 1XL
    £87,950 Terraced house, Freehold 1st October 2004
  • 44 Butlers Meadow, Warton PR4 1XL
    £110,000 Terraced house, Freehold 29th August 2006
  • 45 Butlers Meadow, Warton PR4 1XL
    £84,950 Terraced house, Freehold new build 13th August 2004
  • 46 Butlers Meadow, Warton PR4 1XL
    £87,950 Terraced house, Freehold 16th August 2004
  • 47 Butlers Meadow, Warton PR4 1XL
    £65,000 Semi-detached house, Freehold 29th August 2003
  • 47 Butlers Meadow, Warton PR4 1XL
    £40,950 Semi-detached house, Freehold 14th December 2001
  • 47 Butlers Meadow, Warton PR4 1XL
    £35,450 Semi-detached house, Freehold 4th May 2001
  • 48 Butlers Meadow, Warton PR4 1XL
    £34,950 Terraced house, Freehold 11th June 2001
  • 48 Butlers Meadow, Warton PR4 1XL
    £82,000 Terraced house, Freehold 24th May 2005
  • 49 Butlers Meadow, Warton PR4 1XL
    £34,950 Semi-detached house, Freehold 11th June 2001
  • 49 Butlers Meadow, Warton PR4 1XL
    £80,000 Semi-detached house, Freehold 11th February 2005
  • 50 Butlers Meadow, Warton PR4 1XL
    £57,500 Semi-detached house, Freehold 19th November 2002
  • 50 Butlers Meadow, Warton PR4 1XL
    £35,450 Semi-detached house, Freehold 8th June 2001
  • 51 Butlers Meadow, Warton PR4 1XL
    £35,450 Terraced house, Freehold 1st May 2001
  • 51 Butlers Meadow, Warton PR4 1XL
    £92,000 Terraced house, Freehold 21st December 2005
  • 52 Butlers Meadow, Warton PR4 1XL
    £33,950 Semi-detached house, Freehold 23rd May 2001
  • 52 Butlers Meadow, Warton PR4 1XL
    £43,000 Semi-detached house, Freehold 4th March 2002
  • 53 Butlers Meadow, Warton PR4 1XL
    £33,950 Semi-detached house, Freehold 31st May 2001
  • 53 Butlers Meadow, Warton PR4 1XL
    £45,000 Semi-detached house, Freehold 17th December 2001
  • 54 Butlers Meadow, Warton PR4 1XL
    £88,500 Semi-detached house, Freehold 21st April 2011
  • 54 Butlers Meadow, Warton PR4 1XL
    £35,450 Semi-detached house, Freehold 25th May 2001
  • 55 Butlers Meadow, Warton PR4 1XL
    £40,000 Terraced house, Freehold 3rd January 2003
  • 55 Butlers Meadow, Warton PR4 1XL
    £95,000 Terraced house, Freehold 19th November 2004
  • 57 Butlers Meadow, Warton PR4 1XL
    £49,000 Terraced house, Freehold 18th July 2002
  • 57 Butlers Meadow, Warton PR4 1XL
    £98,000 Terraced house, Freehold 2nd February 2007
  • 59 Butlers Meadow, Warton PR4 1XL
    £41,450 Semi-detached house, Freehold 29th June 2001
  • 60 Butlers Meadow, Warton PR4 1XL
    £43,950 Semi-detached house, Freehold 22nd June 2001
  • 60 Butlers Meadow, Warton PR4 1XL
    £125,000 Semi-detached house, Freehold 7th January 2009
  • 61 Butlers Meadow, Warton PR4 1XL
    £80,000 Terraced house, Freehold 14th June 2013
  • 62 Butlers Meadow, Warton PR4 1XL
    £74,950 Terraced house, Freehold 5th May 2004
  • 62 Butlers Meadow, Warton PR4 1XL
    £57,771 Terraced house, Freehold 6th November 2002
  • 63 Butlers Meadow, Warton PR4 1XP
    £55,241 Terraced house, Freehold 30th October 2002
  • 63 Butlers Meadow, Warton PR4 1XP
    £114,000 Terraced house, Freehold 13th December 2007
  • 64 Butlers Meadow, Warton PR4 1XP
    £56,950 Terraced house, Freehold 23rd September 2002
  • 65 Butlers Meadow, Warton PR4 1XP
    £88,500 Terraced house, Freehold 22nd May 2015
  • 65 Butlers Meadow, Warton PR4 1XP
    £58,950 Terraced house, Freehold new build 22nd November 2002
  • 65 Butlers Meadow, Warton PR4 1XP
    £116,500 Terraced house, Freehold 12th November 2007
  • 66 Butlers Meadow, Warton PR4 1XP
    £74,950 Terraced house, Freehold 14th July 2003
  • 67 Butlers Meadow, Warton PR4 1XP
    £72,950 Terraced house, Freehold 4th July 2003
  • 67 Butlers Meadow, Warton PR4 1XP
    £86,500 Terraced house, Freehold 24th January 2014
  • 68 Butlers Meadow, Warton PR4 1XP
    £72,950 Terraced house, Freehold new build 20th June 2003
  • 69 Butlers Meadow, Warton PR4 1XP
    £74,950 Terraced house, Freehold 23rd June 2003
  • 70 Butlers Meadow, Warton PR4 1XP
    £89,950 Semi-detached house, Freehold 28th January 2005
  • 70 Butlers Meadow, Warton PR4 1XP
    £74,950 Semi-detached house, Freehold 20th June 2003
  • 71 Butlers Meadow, Warton PR4 1XP
    £72,500 Terraced house, Freehold 24th April 2015
  • 71 Butlers Meadow, Warton PR4 1XP
    £110,000 Terraced house, Freehold 29th August 2007
  • 71 Butlers Meadow, Warton PR4 1XP
    £72,950 Terraced house, Freehold 27th June 2003
  • 72 Butlers Meadow, Warton PR4 1XP
    £72,950 Terraced house, Freehold 10th July 2003
  • 73 Butlers Meadow, Warton PR4 1XP
    £97,000 Terraced house, Freehold 20th April 2006
  • 73 Butlers Meadow, Warton PR4 1XP
    £74,950 Terraced house, Freehold 27th June 2003
  • 73 Butlers Meadow, Warton PR4 1XP
    £95,000 Terraced house, Freehold 6th December 2013
  • 76 Butlers Meadow, Warton PR4 1XP
    £35,450 Semi-detached house, Freehold 8th June 2001
  • 77 Butlers Meadow, Warton PR4 1XP
    £34,950 Semi-detached house, Freehold 8th June 2001
  • 77 Butlers Meadow, Warton PR4 1XP
    £95,000 Semi-detached house, Freehold 2nd February 2009
  • 78 Butlers Meadow, Warton PR4 1XP
    £34,950 Semi-detached house, Freehold 8th June 2001
  • 79 Butlers Meadow, Warton PR4 1XP
    £35,450 Terraced house, Freehold 8th June 2001
  • 80 Butlers Meadow, Warton PR4 1XP
    £35,450 Semi-detached house, Freehold 30th April 2001
  • 81 Butlers Meadow, Warton PR4 1XP
    £33,950 Semi-detached house, Freehold 4th May 2001
  • 82 Butlers Meadow, Warton PR4 1XP
    £33,950 Semi-detached house, Freehold 31st May 2001
  • 82 Butlers Meadow, Warton PR4 1XP
    £66,500 Terraced house, Freehold 10th January 2014
  • 83 Butlers Meadow, Warton PR4 1XP
    £103,000 Terraced house, Freehold 29th June 2007
  • 83 Butlers Meadow, Warton PR4 1XP
    £35,450 Semi-detached house, Freehold 25th May 2001
  • 84 Butlers Meadow, Warton PR4 1XP
    £36,450 Terraced house, Freehold 18th May 2001
  • 85 Butlers Meadow, Warton PR4 1XP
    £34,950 Terraced house, Freehold 18th May 2001
  • 86 Butlers Meadow, Warton PR4 1XP
    £34,950 Terraced house, Freehold new build 4th May 2001
  • 86 Butlers Meadow, Warton PR4 1XP
    £80,000 Terraced house, Freehold 27th February 2015
  • 86 Butlers Meadow, Warton PR4 1XP
    £73,000 Terraced house, Freehold 7th November 2013
  • 86 Butlers Meadow, Warton PR4 1XP
    £46,000 Terraced house, Freehold 19th April 2002
  • 87 Butlers Meadow, Warton PR4 1XP
    £36,450 Semi-detached house, Freehold 22nd June 2001
  • 87 Butlers Meadow, Warton PR4 1XP
    £103,000 Semi-detached house, Freehold 31st July 2006
  • 88 Butlers Meadow, Warton PR4 1XQ
    £88,950 Terraced house, Freehold 16th August 2004
  • 88 Butlers Meadow, Warton PR4 1XQ
    £106,500 Terraced house, Freehold 19th April 2006
  • 89 Butlers Meadow, Warton PR4 1XQ
    £90,000 Terraced house, Freehold 8th December 2014
  • 89 Butlers Meadow, Warton PR4 1XQ
    £84,950 Terraced house, Freehold 13th August 2004
  • 89 Butlers Meadow, Warton PR4 1XQ
    £104,500 Terraced house, Freehold 6th April 2006
  • 90 Butlers Meadow, Warton PR4 1XQ
    £83,000 Terraced house, Freehold 30th August 2013
  • 91 Butlers Meadow, Warton PR4 1XQ
    £86,450 Terraced house, Freehold 16th August 2004
  • 92 Butlers Meadow, Warton PR4 1XQ
    £86,450 Terraced house, Freehold 3rd September 2004
  • 92 Butlers Meadow, Warton PR4 1XQ
    £109,000 Terraced house, Freehold 28th September 2007
  • 93 Butlers Meadow, Warton PR4 1XQ
    £114,500 Terraced house, Freehold 1st July 2008
  • 93 Butlers Meadow, Warton PR4 1XQ
    £87,950 Terraced house, Freehold 22nd September 2004
  • 132 Butlers Meadow, Warton PR4 1XR
    £48,950 Terraced house, Freehold 4th October 2002
  • 132 Butlers Meadow, Warton PR4 1XR
    £72,500 Terraced house, Freehold 4th June 2004
  • 133 Butlers Meadow, Warton PR4 1XR
    £48,950 Terraced house, Freehold 4th October 2002
  • 133 Butlers Meadow, Warton PR4 1XR
    £80,000 Terraced house, Freehold 23rd November 2006
  • 134 Butlers Meadow, Warton PR4 1XR
    £48,950 Terraced house, Freehold 10th October 2002
  • 134 Butlers Meadow, Warton PR4 1XR
    £66,000 Terraced house, Freehold 28th November 2003
  • 134 Butlers Meadow, Warton PR4 1XR
    £83,000 Terraced house, Freehold 22nd March 2005
  • 135 Butlers Meadow, Warton PR4 1XR
    £48,950 Terraced house, Freehold 6th August 2002
  • 135 Butlers Meadow, Warton PR4 1XR
    £93,000 Terraced house, Freehold 11th August 2006
  • 136 Butlers Meadow, Warton PR4 1XR
    £50,950 Terraced house, Freehold 4th December 2002
  • 136 Butlers Meadow, Warton PR4 1XR
    £71,000 Terraced house, Freehold 7th May 2004
  • Advertisements

    All sold house price data on Preston Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Butlers Meadow

    Map showing Butlers Meadow in Preston.