Home > Preston House Prices > Longfield

Sold House Prices in Longfield

This page displays sold house prices for Longfield in Preston.

Advertisements

Longfield in Fulwood, Preston consists predominantly of semi-detached houses. Properties on Longfield typically have values around £150,000 - £200,000, ranging upwards of £200,000 for larger semi-detached houses.

  • 1 Longfield, Fulwood PR2 9RN
    £142,500 Semi-detached house, Freehold 12th December 2005
  • 2 Longfield, Fulwood PR2 9RN
    £53,000 Semi-detached house, Freehold 17th July 1997
  • 2 Longfield, Fulwood PR2 9RN
    £141,000 Semi-detached house, Freehold 12th November 2009
  • 3 Longfield, Fulwood PR2 9RN
    £83,950 Semi-detached house, Freehold 19th July 2002
  • 3 Longfield, Fulwood PR2 9RN
    £125,000 Semi-detached house, Freehold 17th August 2012
  • 3 Longfield, Fulwood PR2 9RN
    £47,000 Semi-detached house, Freehold 10th May 1996
  • 5 Longfield, Fulwood PR2 9RN
    £158,500 Semi-detached house, Freehold 20th April 2007
  • 5 Longfield, Fulwood PR2 9RN
    £41,750 Semi-detached house, Freehold 6th December 1996
  • 5 Longfield, Fulwood PR2 9RN
    £122,350 Semi-detached house, Freehold 2nd April 2004
  • 6 Longfield, Fulwood PR2 9RN
    £125,000 Semi-detached house, Freehold 13th July 2006
  • 6 Longfield, Fulwood PR2 9RN
    £135,000 Semi-detached house, Freehold 14th December 2005
  • 6 Longfield, Fulwood PR2 9RN
    £90,000 Semi-detached house, Freehold 14th March 2003
  • 9 Longfield, Fulwood PR2 9RN
    £58,500 Semi-detached house, Freehold 30th January 1998
  • 9 Longfield, Fulwood PR2 9RN
    £140,000 Semi-detached house, Freehold 14th August 2009
  • 10 Longfield, Fulwood PR2 9RN
    £53,500 Semi-detached house, Freehold 1st May 1998
  • 12 Longfield, Fulwood PR2 9RN
    £89,950 Semi-detached house, Freehold 23rd August 2002
  • 12 Longfield, Fulwood PR2 9RN
    £115,000 Semi-detached house, Freehold 12th December 2003
  • 14 Longfield, Fulwood PR2 9RN
    £68,000 Semi-detached house, Freehold 5th January 2001
  • 14 Longfield, Fulwood PR2 9RN
    £89,000 Semi-detached house, Freehold 12th December 2002
  • 14 Longfield, Fulwood PR2 9RN
    £96,500 Semi-detached house, Freehold 4th July 2003
  • 15 Longfield, Fulwood PR2 9RN
    £120,000 Semi-detached house, Freehold 11th February 2011
  • 15 Longfield, Fulwood PR2 9RN
    £125,000 Semi-detached house, Freehold 7th February 2014
  • 21 Longfield, Fulwood PR2 9RN
    £57,500 Semi-detached house, Freehold 23rd January 1998
  • 21 Longfield, Fulwood PR2 9RN
    £54,500 Semi-detached house, Freehold 1st March 1996
  • 22 Longfield, Fulwood PR2 9RN
    £65,000 Semi-detached house, Freehold 31st August 2000
  • 26 Longfield, Fulwood PR2 9RN
    £62,500 Semi-detached house, Freehold 15th September 2000
  • 26 Longfield, Fulwood PR2 9RN
    £142,750 Semi-detached house, Freehold 17th June 2005
  • 26 Longfield, Fulwood PR2 9RN
    £46,500 Semi-detached house, Freehold 25th April 1997
  • 27 Longfield, Fulwood PR2 9RN
    £58,000 Semi-detached house, Freehold 3rd December 1999
  • 28 Longfield, Fulwood PR2 9RN
    £64,000 Semi-detached house, Freehold 11th April 2001
  • 29 Longfield, Fulwood PR2 9RN
    £74,500 Semi-detached house, Freehold 10th August 2001
  • 29 Longfield, Fulwood PR2 9RN
    £88,000 Semi-detached house, Freehold 12th July 2002
  • 30 Longfield, Fulwood PR2 9RN
    £132,000 Semi-detached house, Freehold 5th April 2012
  • 30 Longfield, Fulwood PR2 9RN
    £87,650 Semi-detached house, Freehold 6th January 2003
  • 30 Longfield, Fulwood PR2 9RN
    £47,500 Semi-detached house, Freehold 3rd April 1995
  • 31 Longfield, Fulwood PR2 9RN
    £68,500 Semi-detached house, Freehold 25th July 1999
  • 32 Longfield, Fulwood PR2 9RN
    £140,000 Semi-detached house, Freehold 8th February 2006
  • 32 Longfield, Fulwood PR2 9RN
    £52,950 Semi-detached house, Freehold 9th April 1998
  • 33 Longfield, Fulwood PR2 9RN
    £77,950 Semi-detached house, Freehold 17th December 2001
  • 34 Longfield, Fulwood PR2 9RN
    £47,500 Semi-detached house, Freehold 14th May 1996
  • 34 Longfield, Fulwood PR2 9RN
    £120,000 Semi-detached house, Freehold 8th April 2004
  • 34 Longfield, Fulwood PR2 9RN
    £47,900 Semi-detached house, Freehold 15th December 1995
  • 34 Longfield, Fulwood PR2 9RN
    £63,950 Semi-detached house, Freehold 14th July 2000
  • 35 Longfield, Fulwood PR2 9RN
    £150,000 Semi-detached house, Freehold 5th June 2015
  • 35 Longfield, Fulwood PR2 9RN
    £119,000 Semi-detached house, Freehold 3rd February 2012
  • 35 Longfield, Fulwood PR2 9RN
    £144,000 Semi-detached house, Freehold 26th June 2007
  • 35 Longfield, Fulwood PR2 9RN
    £13,000 Semi-detached house, Freehold 7th March 1996
  • 36 Longfield, Fulwood PR2 9RN
    £158,000 Semi-detached house, Freehold 5th August 2005
  • 36 Longfield, Fulwood PR2 9RN
    £147,000 Semi-detached house, Freehold 12th December 2013
  • 36 Longfield, Fulwood PR2 9RN
    £65,500 Semi-detached house, Freehold 29th September 2000
  • 37 Longfield, Fulwood PR2 9RN
    £55,500 Semi-detached house, Freehold 17th November 1995
  • 39 Longfield, Fulwood PR2 9RN
    £88,950 Semi-detached house, Freehold 2nd September 2002
  • 39 Longfield, Fulwood PR2 9RN
    £67,950 Semi-detached house, Freehold 31st March 2000
  • 40 Longfield, Fulwood PR2 9RN
    £51,800 Semi-detached house, Freehold 7th May 1997
  • 40 Longfield, Fulwood PR2 9RN
    £77,000 Semi-detached house, Freehold 12th July 2002
  • 40 Longfield, Fulwood PR2 9RN
    £132,000 Semi-detached house, Freehold 7th April 2009
  • 40 Longfield, Fulwood PR2 9RN
    £104,500 Semi-detached house, Freehold 15th July 2003
  • 41 Longfield, Fulwood PR2 9RN
    £56,500 Semi-detached house, Freehold 16th July 1999
  • 41 Longfield, Fulwood PR2 9RN
    £120,000 Semi-detached house, Freehold 11th June 2009
  • 43 Longfield, Fulwood PR2 9RN
    £159,950 Semi-detached house, Freehold 17th November 2006
  • 43 Longfield, Fulwood PR2 9RN
    £56,950 Semi-detached house, Freehold 1st March 2000
  • 44 Longfield, Fulwood PR2 9RN
    £91,000 Semi-detached house, Freehold 26th February 2003
  • 44 Longfield, Fulwood PR2 9RN
    £52,000 Semi-detached house, Freehold 1st May 1997
  • 45 Longfield, Fulwood PR2 9RN
    £60,000 Semi-detached house, Freehold 24th August 2001
  • 48 Longfield, Fulwood PR2 9RN
    £130,000 Semi-detached house, Freehold 9th December 2013
  • 48 Longfield, Fulwood PR2 9RN
    £60,000 Semi-detached house, Freehold 9th June 2000
  • 48 Longfield, Fulwood PR2 9RN
    £94,000 Semi-detached house, Freehold 23rd May 2003
  • 48 Longfield, Fulwood PR2 9RN
    £50,500 Semi-detached house, Freehold 27th August 1997
  • 49 Longfield, Fulwood PR2 9RN
    £85,500 Semi-detached house, Freehold 26th October 2001
  • 50 Longfield, Fulwood PR2 9RN
    £162,000 Semi-detached house, Freehold 15th November 2007
  • 50 Longfield, Fulwood PR2 9RN
    £144,000 Semi-detached house, Freehold 6th August 2004
  • 50 Longfield, Fulwood PR2 9RN
    £51,500 Semi-detached house, Freehold 8th January 1999
  • 51 Longfield, Fulwood PR2 9RN
    £149,000 Semi-detached house, Freehold 5th December 2005
  • 53 Longfield, Fulwood PR2 9RN
    £140,000 Semi-detached house, Freehold 29th June 2012
  • 53 Longfield, Fulwood PR2 9RN
    £50,000 Semi-detached house, Freehold 13th April 1995
  • 53 Longfield, Fulwood PR2 9RN
    £86,000 Semi-detached house, Freehold 26th July 2002
  • 54 Longfield, Fulwood PR2 9RN
    £175,000 Semi-detached house, Freehold 8th September 2008
  • 55 Longfield, Fulwood PR2 9RN
    £85,500 Detached house, Freehold 3rd September 2002
  • 61 Longfield, Fulwood PR2 9RN
    £155,000 Semi-detached house, Freehold 18th September 2007
  • 61 Longfield, Fulwood PR2 9RN
    £67,000 Semi-detached house, Freehold 16th March 2001
  • 61 Longfield, Fulwood PR2 9RN
    £148,500 Semi-detached house, Freehold 7th April 2015
  • 64 Longfield, Fulwood PR2 9FU
    £154,000 Semi-detached house, Freehold 7th August 2007
  • 64 Longfield, Fulwood PR2 9FU
    £155,000 Semi-detached house, Freehold 10th May 2010
  • 66 Longfield, Fulwood PR2 9FU
    £56,000 Semi-detached house, Freehold 3rd September 1999
  • 66 Longfield, Fulwood PR2 9FU
    £54,500 Semi-detached house, Freehold 20th October 1995
  • 68 Longfield, Fulwood PR2 9FU
    £152,000 Semi-detached house, Freehold 23rd November 2012
  • 69 Longfield, Fulwood PR2 9RN
    £110,000 Semi-detached house, Freehold 4th August 2003
  • 69 Longfield, Fulwood PR2 9RN
    £160,000 Semi-detached house, Freehold 4th August 2006
  • 70 Longfield, Fulwood PR2 9FU
    £125,000 Detached house, Freehold 26th March 2008
  • 70 Longfield, Fulwood PR2 9FU
    £153,000 Detached house, Freehold 3rd November 2006
  • 71 Longfield, Fulwood PR2 9RN
    £148,000 Semi-detached house, Freehold 1st September 2008
  • 72 Longfield, Fulwood PR2 9FU
    £155,000 Detached house, Freehold 15th April 2014
  • 72 Longfield, Fulwood PR2 9FU
    £89,000 Detached house, Freehold 28th June 2002
  • 72 Longfield, Fulwood PR2 9FU
    £69,500 Detached house, Freehold 10th April 2000
  • 72 Longfield, Fulwood PR2 9FU
    £160,000 Detached house, Freehold 12th January 2010
  • 73 Longfield, Fulwood PR2 9RN
    £117,000 Semi-detached house, Freehold 4th May 2012
  • 77 Longfield, Fulwood PR2 9RN
    £57,000 Semi-detached house, Freehold 14th May 1999
  • 81 Longfield, Fulwood PR2 9RN
    £57,500 Semi-detached house, Freehold 23rd March 2000
  • 83 Longfield, Fulwood PR2 9RN
    £56,950 Detached house, Freehold 27th November 1998
  • 85 Longfield, Fulwood PR2 9RN
    £150,000 Semi-detached house, Freehold 30th October 2009
  • 87 Longfield, Fulwood PR2 9RN
    £47,000 Semi-detached house, Freehold 25th August 1995
  • 87 Longfield, Fulwood PR2 9RN
    £47,500 Semi-detached house, Freehold 12th January 1996
  • 93 Longfield, Fulwood PR2 9RN
    £162,500 Semi-detached house, Freehold 26th May 2006
  • 93 Longfield, Fulwood PR2 9RN
    £169,000 Semi-detached house, Freehold 21st July 2004
  • 95 Longfield, Fulwood PR2 9RN
    £60,000 Semi-detached house, Freehold 30th August 2001
  • 99 Longfield, Fulwood PR2 9RN
    £45,950 Semi-detached house, Freehold 21st August 1997
  • 103 Longfield, Fulwood PR2 9RN
    £130,000 Semi-detached house, Freehold 18th May 2012
  • 105 Longfield, Fulwood PR2 9RN
    £147,000 Semi-detached house, Freehold 21st February 2008
  • 105 Longfield, Fulwood PR2 9RN
    £114,250 Semi-detached house, Freehold 18th August 2014
  • 105 Longfield, Fulwood PR2 9RN
    £48,000 Semi-detached house, Freehold 28th February 1997
  • 105 Longfield, Fulwood PR2 9RN
    £125,000 Semi-detached house, Freehold 30th November 2012
  • 109 Longfield, Fulwood PR2 9RN
    £57,000 Semi-detached house, Freehold 12th September 1996
  • 109 Longfield, Fulwood PR2 9RN
    £49,950 Semi-detached house, Freehold 29th November 1996
  • 109 Longfield, Fulwood PR2 9RN
    £53,000 Semi-detached house, Freehold 30th July 1998
  • 115 Longfield, Fulwood PR2 9RN
    £52,000 Semi-detached house, Freehold 22nd August 1997
  • 117 Longfield, Fulwood PR2 9RN
    £99,000 Semi-detached house, Freehold 28th March 2003
  • 117 Longfield, Fulwood PR2 9RN
    £71,000 Semi-detached house, Freehold 7th April 2000
  • 121 Longfield, Fulwood PR2 9FU
    £51,500 Semi-detached house, Freehold 7th July 1995
  • 125 Longfield, Fulwood PR2 9FU
    £120,000 Semi-detached house, Freehold 27th August 2003
  • 125 Longfield, Fulwood PR2 9FU
    £158,000 Semi-detached house, Freehold 27th June 2014
  • 129 Longfield, Fulwood PR2 9FU
    £70,000 Semi-detached house, Freehold 29th September 2000
  • 131 Longfield, Fulwood PR2 9FU
    £105,000 Semi-detached house, Freehold 22nd July 2003
  • 139 Longfield, Fulwood PR2 9FU
    £75,000 Semi-detached house, Freehold 19th April 2002
  • 141 Longfield, Fulwood PR2 9FU
    £173,500 Semi-detached house, Freehold 15th December 2006
  • Advertisements

    All sold house price data on Preston Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Longfield

    Map showing Longfield in Preston.