This page displays sold house prices for Private Road in Preston.
Private Road in Hoghton, Preston consists predominantly of detached houses. Properties on Private Road typically have values around £400,000 - £550,000, but larger detached houses can command upwards of £600,000.
£210,000 | Detached house, Freehold new build | 5th August 1996 |
£84,000 | Semi-detached house, Freehold | 27th January 1995 |
£600,000 | Detached house, Freehold | 6th February 2014 |
£150,000 | Detached house, Freehold | 25th August 1998 |
£525,000 | Detached house, Freehold | 10th July 1998 |
£485,000 | Detached house, Freehold | 12th September 2014 |
£250,000 | Detached house, Freehold | 22nd March 2005 |
£50,000 | Semi-detached house, Freehold | 12th March 1997 |
£81,000 | Semi-detached house, Freehold | 27th October 2000 |
£135,000 | Semi-detached house, Freehold | 17th October 2003 |
All sold house price data on Preston Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.
Map showing Private Road in Preston.